CO2 compressor
Huayan Gas
| Availability: | |
|---|---|
| Quantity: | |
CO2 compressors are extensively used for boosting, pressure stabilization, power generation, and purging within process flows. They also provide a reliable power source for applications in power plants, the food industry, pharmaceuticals, and research laboratories.
| No. | Model | Motor Power(kw) | Inlet Pressure(MPa) | Outlet Pressure(MPa) | Flow Rate(Nm³/h) | 
| 1 | ZW-3/2-3 | 11 | 0.2 | 0.3 | 480 | 
| 2 | ZW-5.5/2-6 | 45 | 0.2 | 0.6 | 900 | 
| 3 | ZW-2/20 | 22 | atm | 2 | 110 | 
| 4 | VW-3/20 | 37 | atm | 2 | 165 | 
| 5 | VW-6.8/30 | 75 | atm | 3 | 370 | 
| 6 | ZW-12.5/25 | 132 | atm | 2.5 | 750 | 
| 7 | VW-45/8 | 280 | atm | 0.8 | 2400 | 
| 8 | VW-28/22 | 250 | atm | 2.2 | 1500 | 
| 9 | VW-36/12 | 315 | atm | 1.2 | 2000 | 
| 10 | DW-32/0.05-3 | 132 | 0.05 | 0.3 | 1800 | 
| 11 | DW-30/2-8 | 280 | 0.2 | 0.8 | 4900 | 

